Clarembaud II (?)1
M, #10531, d. between 1147 and 1168
Father* | Clarembaud I (?)1 d. a 1145 | |
Mother* | Aalis du Donjon de Brienne1 d. a 1154 | |
Clarembaud II (?)|d. bt 1147 - 1168|p352.htm#i10531|Clarembaud I (?)|d. a 1145|p352.htm#i10533|Aalis du Donjon de Brienne|d. a 1154|p352.htm#i10534|Gautier (?)|d. 1114|p352.htm#i10535|Flandine (?)|d. bt 1114 - 1121|p352.htm#i10536||||||| |
Marriage* | Principal=Mathilde (?)1 | |
Death* | between 1147 and 1168 | 1 |
Note* |
Family | Mathilde (?) d. bt 1147 - 1168 | |
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Mathilde (?)1
F, #10532, d. between 1147 and 1168
Marriage* | Principal=Clarembaud II (?)1 | |
Death* | between 1147 and 1168 | 1 |
Note* |
Family | Clarembaud II (?) d. bt 1147 - 1168 | |
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Clarembaud I (?)1
M, #10533, d. after 1145
Father* | Gautier (?)1 d. 1114 | |
Mother* | Flandine (?)1 d. bt 1114 - 1121 | |
Clarembaud I (?)|d. a 1145|p352.htm#i10533|Gautier (?)|d. 1114|p352.htm#i10535|Flandine (?)|d. bt 1114 - 1121|p352.htm#i10536|Ascelin (?)|d. a 1081|p352.htm#i10537|Gilie (?)|d. a 1085|p352.htm#i10538||||||| |
Marriage* | Principal=Aalis du Donjon de Brienne1 | |
Death* | after 1145 | 1 |
Note* |
Family | Aalis du Donjon de Brienne d. a 1154 | |
Children |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Aalis du Donjon de Brienne1
F, #10534, d. after 1154
Marriage* | Principal=Clarembaud I (?)1 | |
Death* | after 1154 | 1 |
Note* |
Family | Clarembaud I (?) d. a 1145 | |
Children |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Gautier (?)1
M, #10535, d. 1114
Father* | Ascelin (?)1 d. a 1081 | |
Mother* | Gilie (?)1 d. a 1085 | |
Gautier (?)|d. 1114|p352.htm#i10535|Ascelin (?)|d. a 1081|p352.htm#i10537|Gilie (?)|d. a 1085|p352.htm#i10538||||||||||||| |
Marriage* | Principal=Flandine (?)1 | |
Death* | 1114 | 1 |
Note* |
Family | Flandine (?) d. bt 1114 - 1121 | |
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Flandine (?)1
F, #10536, d. between 1114 and 1121
Marriage* | Principal=Gautier (?)1 | |
Death* | between 1114 and 1121 | 1 |
Note* |
Family | Gautier (?) d. 1114 | |
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Ascelin (?)1
M, #10537, d. after 1081
Marriage* | Principal=Gilie (?)1 | |
Death* | after 1081 | 1 |
Note* |
Family | Gilie (?) d. a 1085 | |
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Gilie (?)1
F, #10538, d. after 1085
Marriage* | Principal=Ascelin (?)1 | |
Death* | after 1085 | 1 |
Note* |
Family | Ascelin (?) d. a 1081 | |
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Margery de Aquillon SAKEVILLE/1
F, #10539
Father* | Robert Aquillon, Sir--Sheriff of Sussex1 | |
Mother* | Agatha Beaufoe Aquillon/1 | |
Margery de Aquillon SAKEVILLE/||p352.htm#i10539|Robert Aquillon, Sir--Sheriff of Sussex||p239.htm#i7143|Agatha Beaufoe Aquillon/||p239.htm#i7144|||||||Fulk d. Beaufoe|b. c 1160|p239.htm#i7147|||| |
Last Edited | 24 Oct 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
William de Mandeville1
M, #10540
Father* | William de Mandeville1,2 b. c 1062, d. c 1130 | |
Mother* | Margaret de Rye1 b. c 1075 | |
William de Mandeville||p352.htm#i10540|William de Mandeville|b. c 1062\nd. c 1130|p116.htm#i3479|Margaret de Rye|b. c 1075|p116.htm#i3480|Geoffrey de Mandeville|d. c 1100|p117.htm#i3481|Athelaise de Balts|b. c 1040|p117.htm#i3482|Eudo d. Rie|d. 1120|p117.htm#i3483|Rohaise de Clare|b. c 1055\nd. 1121|p117.htm#i3484| |
Birth | circa 1104 | 2 |
Family | ||
Child |
|
Last Edited | 30 Jan 2005 |
Isabella de Mortuo Mari1
F, #10541
Charts | Ann Marbury Pedigree |
Marriage* | 1st=Sir William de Beauchamp2 | |
Name Variation | Mortimer2 | |
Note* |
Family | Sir William de Beauchamp d. 1262 | |
Children |
|
Last Edited | 30 Jan 2005 |
Oliver de Beauchamp1
M, #10542, b. circa 1130
Father* | Hugh de Beauchamp1 b. c 1104, d. 1187 | |
Oliver de Beauchamp|b. c 1130|p352.htm#i10542|Hugh de Beauchamp|b. c 1104\nd. 1187|p352.htm#i10544||||Walter de Beauchamp|b. c 1098|p352.htm#i10545|Emeline d' Arbitot||p145.htm#i4334||||||| |
Birth* | circa 1130 | 1 |
Marriage* | Principal=Agnes (?)1 |
Family | Agnes (?) | |
Child |
|
Last Edited | 30 Jan 2005 |
Agnes (?)1
F, #10543
Marriage* | Principal=Oliver de Beauchamp1 | |
Note* |
Family | Oliver de Beauchamp b. c 1130 | |
Child |
|
Last Edited | 24 Oct 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Hugh de Beauchamp1
M, #10544, b. circa 1104, d. 1187
Father* | Walter de Beauchamp1 b. c 1098 | |
Mother* | Emeline d' Arbitot1 | |
Hugh de Beauchamp|b. c 1104\nd. 1187|p352.htm#i10544|Walter de Beauchamp|b. c 1098|p352.htm#i10545|Emeline d' Arbitot||p145.htm#i4334|William de Mandeville|b. c 1062\nd. c 1130|p116.htm#i3479|Margaret de Rye|b. c 1075|p116.htm#i3480|Urse d' Abitot|d. a 1077|p199.htm#i5951|Adelisa (?)||p199.htm#i5952| |
Birth* | circa 1104 | 1 |
Marriage* | 1 | |
Death* | 1187 | 1 |
Arms* | Sealed, time of Henry II: Fretty (Birch)2 | |
Note* |
Family | ||
Children |
Last Edited | 30 Jan 2005 |
Walter de Beauchamp1
M, #10545, b. circa 1098
Father* | William de Mandeville2 b. c 1062, d. c 1130 | |
Mother* | Margaret de Rye2 b. c 1075 | |
Walter de Beauchamp|b. c 1098|p352.htm#i10545|William de Mandeville|b. c 1062\nd. c 1130|p116.htm#i3479|Margaret de Rye|b. c 1075|p116.htm#i3480|Geoffrey de Mandeville|d. c 1100|p117.htm#i3481|Athelaise de Balts|b. c 1040|p117.htm#i3482|Eudo d. Rie|d. 1120|p117.htm#i3483|Rohaise de Clare|b. c 1055\nd. 1121|p117.htm#i3484| |
Marriage* | Principal=Emeline d' Arbitot2 | |
Birth* | circa 1098 | 1 |
Family | Emeline d' Arbitot | |
Children |
|
Last Edited | 30 Apr 2005 |
Hugh Bigod1
M, #10546, b. circa 1156
Father* | Hugh Bigod1 b. c 1095, d. b 6 Mar 1176/77 | |
Mother* | Gundred de Warenne1 d. c 1166 | |
Hugh Bigod|b. c 1156|p352.htm#i10546|Hugh Bigod|b. c 1095\nd. b 6 Mar 1176/77|p116.htm#i3469|Gundred de Warenne|d. c 1166|p112.htm#i3333|Roger Bigod|b. c 1050\nd. 8 Sep 1107|p140.htm#i4195|Adeliza de Tony|b. c 1069|p140.htm#i4196|Sir William de Warenne|b. 1071\nd. 11 May 1138|p101.htm#i3006|Isabel de Vermandois|b. 1081\nd. 13 Feb 1131|p64.htm#i1915| |
Birth* | circa 1156 | 1,2 |
Marriage* | Principal=Joan Burnell1 | |
Note* |
Family | Joan Burnell b. c 1160 | |
Child |
|
Last Edited | 11 May 2005 |
Joan Burnell1
F, #10547, b. circa 1160
Birth* | circa 1160 | 1 |
Marriage* | Principal=Hugh Bigod1 | |
Note* |
Family | Hugh Bigod b. c 1156 | |
Child |
|
Last Edited | 11 May 2005 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Ralph Bigod1
M, #10548, b. circa 1184
Father* | Hugh Bigod1 b. c 1156 | |
Mother* | Joan Burnell1 b. c 1160 | |
Ralph Bigod|b. c 1184|p352.htm#i10548|Hugh Bigod|b. c 1156|p352.htm#i10546|Joan Burnell|b. c 1160|p352.htm#i10547|Hugh Bigod|b. c 1095\nd. b 6 Mar 1176/77|p116.htm#i3469|Gundred de Warenne|d. c 1166|p112.htm#i3333||||||| |
Birth* | circa 1184 | 1 |
Marriage* | 1 | |
Note* |
Family | Ida de Tony | |
Child |
|
Last Edited | 5 Feb 2005 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Isabel de Beauchamp1
F, #10549, b. circa 1236, d. after 1323
Father* | William de Beauchamp1 b. c 1215, d. bt 7 Jan 1269 - 21 Apr 1269 | |
Mother* | Isabel Mauduit1 d. a 7 Jan 1269 | |
Isabel de Beauchamp|b. c 1236\nd. a 1323|p352.htm#i10549|William de Beauchamp|b. c 1215\nd. bt 7 Jan 1269 - 21 Apr 1269|p111.htm#i3321|Isabel Mauduit|d. a 7 Jan 1269|p111.htm#i3322|Sir William de Beauchamp|d. 1262|p480.htm#i14378|Isabella de Mortuo Mari||p352.htm#i10541|William V. Mauduit|b. c 1221\nd. Apr 1257|p145.htm#i4337|Alice de Newburgh|b. 1196\nd. bt 1246 - 1263|p145.htm#i4338| |
Charts | Ann Marbury Pedigree |
Birth* | circa 1236 | 1 |
Marriage* | Groom=Henry Lovett2 | |
Marriage* | Groom=Sir William le Blount2 | |
Death* | after 1323 | 1 |
Note* |
Family | Sir William le Blount b. s 1233, d. 1280 | |
Children |
|
Last Edited | 30 Jan 2005 |
William le Blount, Sir1
M, #10550, b. circa 1036, d. after 1066
Father* | Rodelphus (Raoul) (?)1 b. c 997, d. 1036 | |
Mother* | Rosetta de St. Pol1 | |
William le Blount, Sir|b. c 1036\nd. a 1066|p352.htm#i10550|Rodelphus (Raoul) (?)|b. c 997\nd. 1036|p236.htm#i7058|Rosetta de St. Pol||p236.htm#i7059|Ardolph (?)|b. 966\nd. 996|p236.htm#i7061|Maude d. Boulogne||p236.htm#i7062|Hugh I. (?)|d. bt 1130 - 1131|p123.htm#i3667|Elisenda d. Ponthieu||p123.htm#i3668| |
Birth* | circa 1036 | of Guines, Flanders1 |
Death* | after 1066 | of Saxlington, Norfolk, England1 |
Note* |
Last Edited | 24 Oct 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Adulf de Bracy1
M, #10551, b. circa 1120
Birth* | circa 1120 | 1 |
Marriage* | 1 | |
Note* |
Family | ||
Child |
|
Last Edited | 9 Mar 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Margaret de Badlesmere1
F, #10552, b. 3 December 1314, d. between 3 December 1344 and 4 December 1347
Father* | Sir Bartholomew de Badlesmere1 b. 1275, d. 14 Apr 1322 | |
Mother* | Margaret de Clare1 b. bt 1280 - 1286, d. 1333 | |
Margaret de Badlesmere|b. 3 Dec 1314\nd. bt 3 Dec 1344 - 4 Dec 1347|p352.htm#i10552|Sir Bartholomew de Badlesmere|b. 1275\nd. 14 Apr 1322|p231.htm#i6911|Margaret de Clare|b. bt 1280 - 1286\nd. 1333|p231.htm#i6912|Guncelin de Badlesmere|b. c 1232\nd. 13 Apr 1301|p89.htm#i2655|Joan FitzBernard|b. c 1234\nd. 1310|p238.htm#i7136|Thomas de Clare|b. bt 1245 - 1246\nd. 29 Aug 1287|p232.htm#i6941|Juliane FitzMaurice|b. c 1266\nd. 1300|p232.htm#i6942| |
Birth* | 3 December 1314 | 1 |
Death* | between 3 December 1344 and 4 December 1347 | 1 |
Note* |
Last Edited | 23 Aug 2004 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Griffen Warren1
M, #10553
Father* | Sir Hamelin Plantagenet1 b. c 1130, d. 7 May 1202 | |
Mother* | Isabel de Warene1 b. c 1137, d. 12 Jul 1203 | |
Griffen Warren||p352.htm#i10553|Sir Hamelin Plantagenet|b. c 1130\nd. 7 May 1202|p70.htm#i2077|Isabel de Warene|b. c 1137\nd. 12 Jul 1203|p101.htm#i3002|Geoffrey V. "the Fair" Plantagenet|b. 24 Nov 1113\nd. 7 Sep 1151|p55.htm#i1624|Anonyma (?)||p457.htm#i13698|Sir William de Warenne|b. 1118\nd. 31 Mar 1148|p101.htm#i3004|Ela Talvas|b. c 1120\nd. 4 Oct 1174|p101.htm#i3005| |
Note* |
Last Edited | 24 Oct 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Walkelin Ferrers1
M, #10554, b. circa 1070
Father* | Henry de Ferrières1 d. a 1088 | |
Mother* | Berthe (?)1 | |
Walkelin Ferrers|b. c 1070|p352.htm#i10554|Henry de Ferrières|d. a 1088|p142.htm#i4231|Berthe (?)||p142.htm#i4232|Walkelin Ferrières|d. a 1066|p142.htm#i4233|||||||||| |
Birth* | circa 1070 | 1 |
Last Edited | 28 May 2005 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Walter de Clifford1
M, #10555, b. circa 1150, d. 22 January 1222
Father* | Walter de Clifford1 b. c 1110, d. 1190 | |
Mother* | Margaret de Toeni1 b. c 1109, d. b 1185 | |
Walter de Clifford|b. c 1150\nd. 22 Jan 1222|p352.htm#i10555|Walter de Clifford|b. c 1110\nd. 1190|p135.htm#i4033|Margaret de Toeni|b. c 1109\nd. b 1185|p135.htm#i4034|Richard FitzPons|b. s 1080\nd. bt 1127 - 1138|p135.htm#i4035|Maud FitzWalter|b. c 1085|p135.htm#i4036|Ralph I. de Toeni|d. 1126|p135.htm#i4037|Alice of Northumberland|b. c 1075\nd. a 1127|p135.htm#i4038| |
Marriage* | Principal=Agnes de Cundy2 | |
Birth | circa 1136 | 1 |
Birth* | circa 1150 | Clifford's Castle, Hertfordshire, England2 |
Marriage* | Principal=Margaret (?)1 | |
Death* | 22 January 1222 | 2 |
(Witness) Event-Misc | Easter 1215 | John le Strange, Hugh de Mortimer, Walter de Lacy, and Walter de Clifford were the only knights of Shorpshire who had not born arms against King John by, Principal=Sir John le Strange, Principal=Walter de Lacy3 |
Family 1 | Margaret (?) | |
Child |
|
Family 2 | Agnes de Cundy | |
Child |
|
Last Edited | 21 May 2005 |
Margaret (?)1
F, #10556
Marriage* | Principal=Walter de Clifford1 | |
Note* |
Family | Walter de Clifford b. c 1150, d. 22 Jan 1222 | |
Child |
|
Last Edited | 6 Feb 2005 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
(?) d' Evereux1
F, #10557, b. circa 1068
Father* | Walter d' Evereux1 b. s 1034 | |
Mother* | Philippa d' Evereux1 | |
(?) d' Evereux|b. c 1068|p352.htm#i10557|Walter d' Evereux|b. s 1034|p148.htm#i4435|Philippa d' Evereux||p140.htm#i4185|Robert d' Evereux|b. c 1008\nd. a 1066|p147.htm#i4406|Halewyse de Lacy|b. c 1012|p209.htm#i6257||||||| |
Birth* | circa 1068 | 1 |
Last Edited | 25 May 2005 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Agnes (?)1
F, #10558, b. circa 1108
Birth* | circa 1108 | 1 |
Marriage* | Principal=Gilbert de Lacey1 |
Family | Gilbert de Lacey b. c 1104, d. 1163 | |
Children |
|
Last Edited | 5 Jun 2005 |
John de Cogan1
M, #10559, b. 8 September 1243, d. before 23 August 1275
Father* | Sir John de Cogan d. 1278; son and heir1 | |
Mother* | Marie de Prendergast1 | |
John de Cogan|b. 8 Sep 1243\nd. b 23 Aug 1275|p352.htm#i10559|Sir John de Cogan|d. 1278|p237.htm#i7107|Marie de Prendergast||p237.htm#i7108|Richard de Cogan|d. a 1238|p237.htm#i7109|Basilie de Ridelsford||p237.htm#i7110|Sir Gerald de Prendergast|d. 1251|p238.htm#i7111|Maud Walter||p238.htm#i7112| |
Birth* | 8 September 1243 | 1 |
Marriage* | Principal=Juliana FitzGerald FitzMaurice2 | |
Death* | before 23 August 1275 | 1,2 |
Note* |
Last Edited | 28 Apr 2005 |
Agnes of England ROUMARE/1
F, #10560, b. circa 1126
Father* | Stephen of Blois1 b. bt 1095 - 1096, d. 25 Oct 1154 | |
Mother* | Maud of Boulogne1 b. c 1105, d. 3 May 1152 | |
Agnes of England ROUMARE/|b. c 1126|p352.htm#i10560|Stephen of Blois|b. bt 1095 - 1096\nd. 25 Oct 1154|p123.htm#i3669|Maud of Boulogne|b. c 1105\nd. 3 May 1152|p123.htm#i3670|Count Stephen I. of Blois|b. 1045\nd. 13 Jul 1102|p123.htm#i3673|Adela of Normandy|b. 1062\nd. 8 Mar 1108|p123.htm#i3674|Count Eustace I. of Boulogne|b. c 1058\nd. a 1125|p127.htm#i3806|Mary of Scotland|d. 31 May 1116|p127.htm#i3807| |
Birth* | circa 1126 | 1 |
Note* |
Last Edited | 24 Oct 2003 |
Citations
- [S218] Marlyn Lewis, Ancestry of Elizabeth of York.
Close