William Marbury Esq.1
M, #1951, b. between 1448 and 1453, d. before 1 October 1508
Father* | John Marbury Esq.2 b. c 1413, d. b 22 Oct 1460 | |
Mother* | Eleanor (?)2 b. c 1418 | |
William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953||||||||||||| |
Charts | Ann Marbury Pedigree |
Birth* | between 1448 and 1453 | 2,3 |
Marriage* | circa 1473 | Principal=Anne Blount1,3 |
Death* | before 1 October 1508 | 4,3 |
Marriage* | Principal=Anne Blount | |
Arms* | Sable a cross engrailed between four pehons argent.5 | |
Event-Misc* | 21 April 1473 | executor of the will of John Stafford, Earl of Wiltshire (his wife's uncle), and guardian of Edward Stafford, John's son.1 |
Occupation* | between 9 July 1500 and 8 December 1506 | Northampton, England, Commissioner of the Peace for Lincoln, Northampton, Leicester, and Rutland shires.1 |
Event-Misc | 1 March 1501 | Culworth, England, founded the chantry.4 |
Note | Birth place in question; should be of Lowick, Northampton, England vs. Lowick, Northampton, England? Info. sources: Vivians "Visitations of the County of Devon"; The Marbury Ancestry" by Meredith B. Colket, Jr.; Marbury Ancestry, A9A26, pp. 23 and 24 This family should include two other children but names and dates unknown |
Family | Anne Blount b. betw 1453-1462, d. b 1513 | |
Children |
|
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 23.
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 22.
- [S233] Frederick Lewis Weis, Magna Charta Sureties, 78A-12.
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p.43.
- [S241] Marie Dean Speakman, 2003.
John Marbury Esq.1
M, #1952, b. circa 1413, d. before 22 October 1460
Charts | Ann Marbury Pedigree |
Birth* | circa 1413 | Cransby, Northamptonshire, England |
Marriage* | Principal=Eleanor (?)1 | |
Death* | before 22 October 1460 | Cransley, Northampton, England1 |
Occupation | 4 November 1443 | Cransley, Northampton, England, an armiger1 |
Occupation* | 4 November 1443 | Cransley, Northampton, England, a sheriff1 |
Living* | 12 January 1448 | Cransley, Northampton, England, Witnessed a deed.1 |
Note |
Family | Eleanor (?) b. c 1418 | |
Children |
|
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 22.
Eleanor (?)1
F, #1953, b. circa 1418
Charts | Ann Marbury Pedigree |
Birth* | circa 1418 | Cransby, Northamptonshire, England |
Marriage* | Principal=John Marbury Esq.1 | |
Married Name | Marbury1 | |
Note | Birth place in question; should be of Cransby, Northampton, England vs. Cransby, Northampton, England? |
Family | John Marbury Esq. b. c 1413, d. b 22 Oct 1460 | |
Children |
|
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 22.
Thomas Marbury1
M, #1954, b. circa 1448, d. before 1513
Father* | John Marbury Esq.1 b. c 1413, d. b 22 Oct 1460 | |
Mother* | Eleanor (?)1 b. c 1418 | |
Thomas Marbury|b. c 1448\nd. b 1513|p66.htm#i1954|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953||||||||||||| |
Birth* | circa 1448 | Cransby, Northamptonshire, England |
Death* | before 1513 | 1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 22.
Robert Marbury1
M, #1955, b. circa 1450
Father* | John Marbury Esq.1 b. c 1413, d. b 22 Oct 1460 | |
Mother* | Eleanor (?)1 b. c 1418 | |
Robert Marbury|b. c 1450|p66.htm#i1955|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953||||||||||||| |
Birth | circa 1450 | Cransby, Northamptonshire, England |
Birth* | circa 1450 | 1 |
Occupation* | the gentleman-usher to Edward, Earl of Warwick (1470-99).1 | |
Event-Misc* | 4 February 1479 | Northampton, England, held an inquisition as escheator for the crown of Northampton.1 |
Residence* | between 1508 and 1510 | Manor of Drayton, Northampton, England1 |
Will* | 13 August 1513 | Lowick, Northampton, England1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 22.
Anne Blount1
F, #1956, b. betw 1453-1462, d. before 1513
Father* | Sir Thomas Blount2 b. c 1420, d. 1468 | |
Mother* | Agnes Hawley3 d. 1462 | |
Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496|Sir Thomas Blount|b. c 1378\nd. 1456|p17.htm#i495|Margaret de Gresley||p17.htm#i493|John Hawley||p17.htm#i499|||| |
Charts | Ann Marbury Pedigree |
Birth* | betw 1453-1462 | England3,4 |
Marriage* | circa 1473 | Principal=William Marbury Esq.1,4 |
Death* | before 1513 | 5 |
Marriage | Principal=William Marbury Esq. | |
Married Name | circa 1473 | Marbury1 |
Living* | 1 March 1501 | 5 |
Family | William Marbury Esq. b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Children |
|
Last Edited | 13 Mar 2008 |
Thomas Marbury1
M, #1957, b. circa 1476, d. August 1545
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Thomas Marbury|b. c 1476\nd. Aug 1545|p66.htm#i1957|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Marriage* | Principal=Helen (?)1 | |
Birth* | circa 1476 | Lowick, Northamptonshire, England |
Death* | August 1545 | 1 |
Occupation* | London, Middlesex, England, a haberdasher1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Helen (?)1
F, #1959, d. January 1563
Marriage* | Principal=Thomas Marbury1 | |
Death* | January 1563 | 1 |
Married Name | Marbury1 | |
Married Name | Hulton1 |
Last Edited | 14 Oct 2003 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Rev. Humphrey Marbury1
M, #1961, b. circa 1478, d. 1525
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Rev. Humphrey Marbury|b. c 1478\nd. 1525|p66.htm#i1961|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1478 | Lowick, Northamptonshire, England |
Death* | 1525 | White Roding, Essex, England1 |
Education* | 14 May 1506 | Oxford, Oxford, England, Bachelor of Canon Law1 |
Occupation* | 1525 | White Roding, Essex, England, Rector1 |
Ordination* | Pleshy, Essex, England, priest1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Mary Marbury1
F, #1962, b. circa 1480
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Mary Marbury|b. c 1480|p66.htm#i1962|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1480 | Lowick, Northamptonshire, England |
Married Name | Burton1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Rev. John Marbury1
M, #1964, b. circa 1482, d. before 1513
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Rev. John Marbury|b. c 1482\nd. b 1513|p66.htm#i1964|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1482 | Lowick, Northamptonshire, England |
Death* | before 1513 | 1 |
Ordination* | a priest1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Lawrence Marbury1
M, #1965, b. circa 1484, d. 1551
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Lawrence Marbury|b. c 1484\nd. 1551|p66.htm#i1965|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1484 | Lowick, Northamptonshire, England |
Death* | 1551 | |
Occupation* | 1551 | London, Middlesex, England, a draper1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Anne Marbury1
F, #1967, b. circa 1486
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Anne Marbury|b. c 1486|p66.htm#i1967|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1486 | Lowick, Northamptonshire, England |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Elizabeth Marbury1
F, #1968, b. circa 1488
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Elizabeth Marbury|b. c 1488|p66.htm#i1968|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Marriage* | Principal=Francis Goldsmith1 | |
Birth* | circa 1488 | Lowick, Northamptonshire, England |
Married Name | Goldsmith1 | |
Living* | 15 August 1545 | 1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Francis Goldsmith1
M, #1969
Marriage* | Principal=Elizabeth Marbury1 |
Last Edited | 14 Oct 2003 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Jane Marbury1
F, #1970, b. circa 1492
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Jane Marbury|b. c 1492|p66.htm#i1970|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1492 | Lowick, Northamptonshire, England |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Margaret Marbury1
F, #1972, b. circa 1494
Father* | William Marbury Esq.1 b. bt 1448 - 1453, d. b 1 Oct 1508 | |
Mother* | Anne Blount1 b. betw 1453-1462, d. b 1513 | |
Margaret Marbury|b. c 1494|p66.htm#i1972|William Marbury Esq.|b. bt 1448 - 1453\nd. b 1 Oct 1508|p66.htm#i1951|Anne Blount|b. betw 1453-1462\nd. b 1513|p66.htm#i1956|John Marbury Esq.|b. c 1413\nd. b 22 Oct 1460|p66.htm#i1952|Eleanor (?)|b. c 1418|p66.htm#i1953|Sir Thomas Blount|b. c 1420\nd. 1468|p17.htm#i498|Agnes Hawley|d. 1462|p17.htm#i496| |
Birth* | circa 1494 | Lowick, Northamptonshire, England |
Occupation* | a nun1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 24.
Katherine Williamson1,2
F, #1973, b. circa 1494, d. 17 August 1525
Charts | Ann Marbury Pedigree |
Marriage* | Principal=Robert Marbury1,3 | |
Birth* | circa 1494 | Grisby, Lincolnshire, England |
Death* | 17 August 1525 | 1,3 |
Name Variation | Catherine (?) | |
Married Name | Marbury1 |
Family | Robert Marbury b. c 1490, d. bt Jul 1545 - Sep 1545 | |
Child |
|
Last Edited | 13 Mar 2008 |
Robert Marbury1
M, #1974, b. June 1545, d. before 26 January 1581
Father* | William Marbury Gentleman1 b. 1524, d. 1581 | |
Mother* | Agnes Lenton1 b. c 1525 | |
Robert Marbury|b. Jun 1545\nd. b 26 Jan 1581|p66.htm#i1974|William Marbury Gentleman|b. 1524\nd. 1581|p53.htm#i1580|Agnes Lenton|b. c 1525|p53.htm#i1581|Robert Marbury|b. c 1490\nd. bt Jul 1545 - Sep 1545|p65.htm#i1950|Katherine Williamson|b. c 1494\nd. 17 Aug 1525|p66.htm#i1973|John Lenton Esq.|b. c 1500|p17.htm#i500|||| |
Birth* | June 1545 | 1 |
Death* | before 26 January 1581 | 1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 25.
William Marbury1
M, #1975, b. circa 1548, d. before 16 November 1581
Father* | William Marbury Gentleman1 b. 1524, d. 1581 | |
Mother* | Agnes Lenton1 b. c 1525 | |
William Marbury|b. c 1548\nd. b 16 Nov 1581|p66.htm#i1975|William Marbury Gentleman|b. 1524\nd. 1581|p53.htm#i1580|Agnes Lenton|b. c 1525|p53.htm#i1581|Robert Marbury|b. c 1490\nd. bt Jul 1545 - Sep 1545|p65.htm#i1950|Katherine Williamson|b. c 1494\nd. 17 Aug 1525|p66.htm#i1973|John Lenton Esq.|b. c 1500|p17.htm#i500|||| |
Birth* | circa 1548 | Grisby, Lincolnshire, England2 |
Death* | before 16 November 1581 | 1 |
Residence* | Burgh on Bain, Grisby, Lincoln, England3 |
Last Edited | 13 Mar 2008 |
Sir Edward Marbury Knt.1
M, #1976, b. circa 1552
Father* | William Marbury Gentleman1 b. 1524, d. 1581 | |
Mother* | Agnes Lenton1 b. c 1525 | |
Sir Edward Marbury Knt.|b. c 1552|p66.htm#i1976|William Marbury Gentleman|b. 1524\nd. 1581|p53.htm#i1580|Agnes Lenton|b. c 1525|p53.htm#i1581|Robert Marbury|b. c 1490\nd. bt Jul 1545 - Sep 1545|p65.htm#i1950|Katherine Williamson|b. c 1494\nd. 17 Aug 1525|p66.htm#i1973|John Lenton Esq.|b. c 1500|p17.htm#i500|||| |
Birth* | circa 1552 | 1 |
Marriage* | 11 June 1582 | St. Mary Wigford, Lincolnshire, England, Principal=Mary Welcome1 |
Burial* | 5 July 1605 | Louth, England1 |
Knighted* | 23 July 1603 | by James I1 |
Occupation* | 1604 | Lincolnshire, England, sheriff of Lincolnshire1 |
Last Edited | 13 Mar 2008 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 25.
Mary Welcome1
F, #1977
Marriage* | 11 June 1582 | St. Mary Wigford, Lincolnshire, England, Principal=Sir Edward Marbury Knt.1 |
Married Name | 11 June 1582 | Marbury1 |
Last Edited | 14 Oct 2003 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 25.
Anne Marbury1
F, #1978, b. 4 March 1557
Father* | William Marbury Gentleman1 b. 1524, d. 1581 | |
Mother* | Agnes Lenton1 b. c 1525 | |
Anne Marbury|b. 4 Mar 1557|p66.htm#i1978|William Marbury Gentleman|b. 1524\nd. 1581|p53.htm#i1580|Agnes Lenton|b. c 1525|p53.htm#i1581|Robert Marbury|b. c 1490\nd. bt Jul 1545 - Sep 1545|p65.htm#i1950|Katherine Williamson|b. c 1494\nd. 17 Aug 1525|p66.htm#i1973|John Lenton Esq.|b. c 1500|p17.htm#i500|||| |
Baptism* | 4 March 1557 | St. Pancras, Soper Lane, London, Middlesex, England1 |
Marriage* | before 26 January 1581 | Principal=William Bloxholme1 |
Baptism | 30 January 1937 | |
Living* | 16 December 1611 | 1 |
Married Name | before 26 January 1651 | Bloxholme1 |
Last Edited | 24 Oct 2003 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 25.
William Bloxholme1
M, #1979
Marriage* | before 26 January 1581 | Principal=Anne Marbury1 |
Last Edited | 14 Oct 2003 |
Citations
- [S183] Jr. Meredith B. Colket, Marbury Ancestry, p. 25.
Katherine Marbury1
F, #1980, b. circa 1560
Father* | William Marbury Gentleman1,2 b. 1524, d. 1581 | |
Mother* | Agnes Lenton1 b. c 1525 | |
Katherine Marbury|b. c 1560|p66.htm#i1980|William Marbury Gentleman|b. 1524\nd. 1581|p53.htm#i1580|Agnes Lenton|b. c 1525|p53.htm#i1581|Robert Marbury|b. c 1490\nd. bt Jul 1545 - Sep 1545|p65.htm#i1950|Katherine Williamson|b. c 1494\nd. 17 Aug 1525|p66.htm#i1973|John Lenton Esq.|b. c 1500|p17.htm#i500|||| |
Birth* | circa 1560 | Grisby, Lincolnshire, England |
Marriage* | after 19 August 1583 | St. Peter-at-Gowts, Principal=Christopher Wentworth1,2 |
Name Variation | Catherine Marbury | |
Married Name | after 19 August 1583 | Wentworth1 |
Last Edited | 13 Mar 2008 |
Close