Adelia Louise FRANKE1
F, #11746, b. 1883, d. DECEASED
Birth* | 1883 | 1 |
Marriage* | 1904 | Paterson, Passaic, New Jersey, Principal=Frank DUPREE1 |
Death* | DECEASED | 1 |
Married Name | | DUPREE1 |
Citations
- [S238] Wilma Stone, 2003.
Frank DUPREE1
M, #11747, b. 1883, d. DECEASED
Death* | DECEASED | 1 |
Birth* | 1883 | Paterson, Passaic, New Jersey1 |
Marriage* | 1904 | Paterson, Passaic, New Jersey, Principal=Adelia Louise FRANKE1 |
Citations
- [S238] Wilma Stone, 2003.
Linda Anna SHERIDAN1
F, #11748, b. 24 July 1948, d. circa 1990
Birth* | 24 July 1948 | Geneva, Ontario, New York, USA1 |
Burial* | circa 1990 | Seattle, King, Washington, USA1 |
Death* | circa 1990 | Seattle, King, Washington, USA1 |
Married Name | | BLACKHAM1 |
Citations
- [S238] Wilma Stone, 2003.
FRANK Dupree1
M, #11759, b. 2 July 1905, d. 19 July 1965
Birth* | 2 July 1905 | Paterson, Passaic, New Jersey1 |
Marriage* | 5 March 1927 | Brooklyn, Kings, New York, Principal=MARJORIE VERONICA FOLEY1 |
Death* | 19 July 1965 | SAN FRANCISCO, SAN FRANCISCO, Calif1 |
Burial* | | SAN BRUNO, SAN FRANCISCO, Calif, GOLDEN GATE CEM.1 |
Citations
- [S238] Wilma Stone, 2003.
MARJORIE VERONICA FOLEY1
F, #11760, b. 2 February 1905, d. 27 November 1990
Birth* | 2 February 1905 | Brooklyn, Kings, New York1 |
Christening | 16 February 1905 | Brooklyn, Kings, New York1 |
Marriage* | 5 March 1927 | Brooklyn, Kings, New York, Principal=FRANK Dupree1 |
Death* | 27 November 1990 | Logan, Cache, Utah1 |
Burial* | 1 December 1990 | River Heights, Cache, Utah, Providence Cem.1 |
Married Name | | Dupree1 |
Citations
- [S238] Wilma Stone, 2003.
Close