Adwe (?)1
F, #11221
Father* | King Mannos VI of Edessa1 | |
Adwe (?)||p375.htm#i11221|King Mannos VI of Edessa||p375.htm#i11222|||||||||||||||| |
Marriage* | Principal=King Mithradates of Armenia1 |
Family | King Mithradates of Armenia d. c 076 | |
Child |
|
Last Edited | 24 Oct 2003 |
King Mannos VI of Edessa1
M, #11222
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
Citations
- [S232] Don Charles Stone, Ancient and Medieval Descents, 92-2.
King Sanatruces of Armenia1
M, #11223, d. 109
Father* | King Mithradates of Armenia1 d. c 076 | |
Mother* | Adwe (?)1 | |
King Sanatruces of Armenia|d. 109|p375.htm#i11223|King Mithradates of Armenia|d. c 076|p374.htm#i11220|Adwe (?)||p375.htm#i11221|Vologaeses I. (?)|d. 077|p374.htm#i11219||||King Mannos V. of Edessa||p375.htm#i11222|||| |
Death* | 109 | 1 |
Crowned* | 077 | 1 |
Title* | between 091 and 109 | King of Edessa1 |
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
King Vologaeses I of Armenia1
M, #11224, d. circa 137
Father* | King Sanatruces of Armenia1 d. 109 | |
King Vologaeses I of Armenia|d. c 137|p375.htm#i11224|King Sanatruces of Armenia|d. 109|p375.htm#i11223||||King Mithradates of Armenia|d. c 076|p374.htm#i11220|Adwe (?)||p375.htm#i11221||||||| |
Death* | circa 137 | 1 |
Family | ||
Child |
Last Edited | 24 Oct 2003 |
Vologaeses (?)1
M, #11225
Father* | King Vologaeses I of Armenia1 d. c 137 | |
Vologaeses (?)||p375.htm#i11225|King Vologaeses I of Armenia|d. c 137|p375.htm#i11224||||King Sanatruces of Armenia|d. 109|p375.htm#i11223|||||||||| |
Note* | 162 | pretender to the throne of Armenia1 |
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
Vologaeses V (?)1
M, #11226, d. 208
Father* | Vologaeses (?)1 | |
Vologaeses V (?)|d. 208|p375.htm#i11226|Vologaeses (?)||p375.htm#i11225||||King Vologaeses I. of Armenia|d. c 137|p375.htm#i11224|||||||||| |
Death* | 208 | 1 |
Title | between 180 and 191 | King of Armenia as Vologaeses II1 |
Title* | between 191 and 208 | Great King of Parthia1 |
Family | ||
Child |
Last Edited | 24 Oct 2003 |
King Chosroes I of Armenia1
M, #11227
Father* | Vologaeses V (?)1 d. 208 | |
King Chosroes I of Armenia||p375.htm#i11227|Vologaeses V (?)|d. 208|p375.htm#i11226||||Vologaeses (?)||p375.htm#i11225|||||||||| |
Title* | between 191 and 217 | King of Armenia1 |
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
King Tiridates II of Armenia1
M, #11228, d. 252
Father* | King Chosroes I of Armenia1 | |
King Tiridates II of Armenia|d. 252|p375.htm#i11228|King Chosroes I of Armenia||p375.htm#i11227||||Vologaeses V. (?)|d. 208|p375.htm#i11226|||||||||| |
Death* | 252 | assassinated1 |
Note* | was relatively successful in resisting the new Sassanid regime of Persia, until he was assassinated.1 |
Family | ||
Child |
Last Edited | 24 Oct 2003 |
King Chosroes II of Armenia "the Valiant"1
M, #11229, d. 287
Father* | King Tiridates II of Armenia1 d. 252 | |
King Chosroes II of Armenia "the Valiant"|d. 287|p375.htm#i11229|King Tiridates II of Armenia|d. 252|p375.htm#i11228||||King Chosroes I. of Armenia||p375.htm#i11227|||||||||| |
Death* | 287 | murdered1 |
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
Citations
- [S232] Don Charles Stone, Ancient and Medieval Descents, 92-9.
Cimon I (?)1
M, #11230
Event-Misc* | BC 536 | Olympia, Greece, won the chariot races. Subsequently, he won again in 532 and 528 using the same team of four horses. (He was owner of the horses not driver).1 |
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
General Miltiades III (?)1
M, #11231, d. BC 489
Father* | Cimon I (?)1 | |
General Miltiades III (?)|d. BC 489|p375.htm#i11231|Cimon I (?)||p375.htm#i11230|||||||||||||||| |
Marriage* | Principal=Hegesipyle I (?)1 | |
Death* | BC 489 | 1 |
Occupation* | BC 524 | Athens, Greece, archon of Athens1 |
Event-Misc* | BC 490 | Marathon, Greece, led the victorious Athenian forces at the Battle of Marathon. Soon afterward, having committed substantial Athenian resources to an unsuccessful siege of Paros, he was fined 50 talents by an Athenian court.1 |
Family | Hegesipyle I (?) | |
Child |
|
Last Edited | 24 Oct 2003 |
Hegesipyle I (?)1
F, #11232
Father* | King Oloros of Thrace1 | |
Hegesipyle I (?)||p375.htm#i11232|King Oloros of Thrace||p375.htm#i11233|||||||||||||||| |
Marriage* | Principal=General Miltiades III (?)1 |
Family | General Miltiades III (?) d. BC 489 | |
Child |
|
Last Edited | 24 Oct 2003 |
King Oloros of Thrace1
M, #11233
Family | ||
Child |
Last Edited | 24 Oct 2003 |
Citations
- [S232] Don Charles Stone, Ancient and Medieval Descents, 100-2.
General Cimon II (?)1
M, #11234, b. BC 450
Father* | General Miltiades III (?)1 d. BC 489 | |
Mother* | Hegesipyle I (?)1 | |
General Cimon II (?)|b. BC 450|p375.htm#i11234|General Miltiades III (?)|d. BC 489|p375.htm#i11231|Hegesipyle I (?)||p375.htm#i11232|Cimon I. (?)||p375.htm#i11230||||King Oloros of Thrace||p375.htm#i11233|||| |
Birth* | BC 450 | 1 |
Marriage* | Principal=Isodice (?)1 | |
Note* | led expeditions to free the Greek islands from Persian rule.1 |
Family | Isodice (?) | |
Child |
Last Edited | 24 Oct 2003 |
Isodice (?)1
F, #11235
Father* | Euryptolemus I (?)1 | |
Isodice (?)||p375.htm#i11235|Euryptolemus I (?)||p375.htm#i11236||||Megacles I. (?)||p376.htm#i11256|||||||||| |
Marriage* | Principal=General Cimon II (?)1 |
Family | General Cimon II (?) b. BC 450 | |
Child |
Last Edited | 24 Oct 2003 |
Euryptolemus I (?)1
M, #11236
Father* | Megacles III (?)2 | |
Euryptolemus I (?)||p375.htm#i11236|Megacles III (?)||p376.htm#i11256||||Megacles I. (?)||p376.htm#i11257|Agarista I. (?)||p376.htm#i11258||||||| |
Family | ||
Child |
Last Edited | 24 Oct 2003 |
Anonyma (?)1
F, #11237
Father* | General Cimon II (?)1 b. BC 450 | |
Mother* | Isodice (?)1 | |
Anonyma (?)||p375.htm#i11237|General Cimon II (?)|b. BC 450|p375.htm#i11234|Isodice (?)||p375.htm#i11235|General Miltiades I. (?)|d. BC 489|p375.htm#i11231|Hegesipyle I. (?)||p375.htm#i11232|Euryptolemus I. (?)||p375.htm#i11236|||| |
Marriage* | Principal=Thucydides (?)1 |
Family | Thucydides (?) | |
Child |
Last Edited | 28 May 2005 |
Thucydides (?)1
M, #11238
Marriage* | Principal=Anonyma (?)1 | |
Note* | an Athenian statesman and grandfather of the historian Thucydides1 |
Family | Anonyma (?) | |
Child |
Last Edited | 24 Oct 2003 |
Anonyma (?)1
F, #11239
Father* | Thucydides (?)1 | |
Mother* | Anonyma (?)1 | |
Anonyma (?)||p375.htm#i11239|Thucydides (?)||p375.htm#i11238|Anonyma (?)||p375.htm#i11237|||||||General Cimon I. (?)|b. BC 450|p375.htm#i11234|Isodice (?)||p375.htm#i11235| |
Marriage* | Principal=Menon II (?)1 |
Family | Menon II (?) | |
Child |
Last Edited | 28 May 2005 |
Menon II (?)1
M, #11240
Marriage* | Principal=Anonyma (?)1 | |
Residence* | Pharsalus, Thessaly1 |
Family | Anonyma (?) | |
Child |
Last Edited | 24 Oct 2003 |
Alexidemus (?)1
M, #11241
Father* | Menon II (?)1 | |
Mother* | Anonyma (?)1 | |
Alexidemus (?)||p375.htm#i11241|Menon II (?)||p375.htm#i11240|Anonyma (?)||p375.htm#i11239|||||||Thucydides (?)||p375.htm#i11238|Anonyma (?)||p375.htm#i11237| |
Family | ||
Child |
|
Last Edited | 24 Oct 2003 |
Menon III (?)1
M, #11242, d. BC 400
Father* | Alexidemus (?)1 | |
Menon III (?)|d. BC 400|p375.htm#i11242|Alexidemus (?)||p375.htm#i11241||||Menon I. (?)||p375.htm#i11240|Anonyma (?)||p375.htm#i11239||||||| |
Death* | BC 400 | 1 |
Residence* | Pharsalus, Thessaly1 | |
Note* | Athens, Greece, an Athenian nobleman and a pupil of Socrates at Athens.1 | |
Event-Misc* | led a Thessalian force in the Expedition of the Ten Thosand supporting the rebillion of Cyrus the Younger against his brother Artaxerxes II, King of Persia, Witness=King Artaxerxes II of Persia1 |
Family | ||
Child |
Last Edited | 24 Oct 2003 |
Anonymus (?)1
M, #11243
Father* | Menon III (?)1 d. BC 400 | |
Anonymus (?)||p375.htm#i11243|Menon III (?)|d. BC 400|p375.htm#i11242||||Alexidemus (?)||p375.htm#i11241|||||||||| |
Family | ||
Child |
|
Last Edited | 28 May 2005 |
Menon IV (?)1
M, #11244, d. BC 321
Father* | Anonymus (?)1 | |
Menon IV (?)|d. BC 321|p375.htm#i11244|Anonymus (?)||p375.htm#i11243||||Menon I. (?)|d. BC 400|p375.htm#i11242|||||||||| |
Death* | BC 321 | 1 |
Residence* | Pharsalus, Thessaly1 | |
Event-Misc* | a general in the Lamian War, which took place right after the death of Alexander the Great1 |
Family | ||
Child |
Last Edited | 24 Oct 2003 |
Citations
- [S232] Don Charles Stone, Ancient and Medieval Descents, 100-9.
King Aeacides of Epirus1
M, #11245
Father* | Menon IV (?)1 d. BC 321 | |
King Aeacides of Epirus||p375.htm#i11245|Menon IV (?)|d. BC 321|p375.htm#i11244||||Anonymus (?)||p375.htm#i11243|||||||||| |
Marriage* | Principal=Phthia (?)2 | |
Note* | cousin to Alexander the Great2 |
Family | Phthia (?) | |
Child |
|
Last Edited | 24 Oct 2003 |
Phthia (?)1
F, #11246
Marriage* | Principal=King Aeacides of Epirus1 |
Family | King Aeacides of Epirus | |
Child |
|
Last Edited | 24 Oct 2003 |
King Pyrrus II of Epirus1
M, #11247, d. BC 272
Father* | King Aeacides of Epirus1 | |
Mother* | Phthia (?)1 | |
King Pyrrus II of Epirus|d. BC 272|p375.htm#i11247|King Aeacides of Epirus||p375.htm#i11245|Phthia (?)||p375.htm#i11246|Menon I. (?)|d. BC 321|p375.htm#i11244|||||||||| |
Marriage* | his first wife, Principal=Antigone (?)1 | |
Marriage* | his second wife, Principal=Lanassa (?)2 | |
Death* | BC 272 | 1 |
Event-Misc* | BC 279 | won Pyrrhric victories over the Romans at Heracleia and Asculum1 |
Family 1 | Lanassa (?) | |
Child |
Family 2 | Antigone (?) | |
Child |
Last Edited | 24 Oct 2003 |
Antigone (?)1
F, #11248
Father* | Philip (?)1 | |
Mother* | Berenice (?)1 | |
Antigone (?)||p375.htm#i11248|Philip (?)||p375.htm#i11249|Berenice (?)||p375.htm#i11250||||||||||||| |
Marriage* | his first wife, Principal=King Pyrrus II of Epirus1 |
Family | King Pyrrus II of Epirus d. BC 272 | |
Child |
Last Edited | 24 Oct 2003 |
Philip (?)1
M, #11249
Marriage* | Principal=Berenice (?)1 |
Family | Berenice (?) | |
Child |
Last Edited | 24 Oct 2003 |
Citations
- [S232] Don Charles Stone, Ancient and Medieval Descents, 100-11.
Berenice (?)1
F, #11250
Marriage* | Principal=Philip (?)1 |
Family | Philip (?) | |
Child |
Last Edited | 24 Oct 2003 |
Citations
- [S232] Don Charles Stone, Ancient and Medieval Descents, 100-11.
Close